[Home] [Tank Heads] [Fittings] [Rolled Cylinders] [Manways] [Half Pipe] [Dimpled Jacket] [Polishing] [Domes] [Cans] [Contact Us]

Standard Sized Stock Heads

J&S Supply has thousands of standard sized tank heads in stock. Call us at 979-846-4937 to place an immediate order. (Even though we collect your IP Address, we try to respect your right to privacy. So, please call us or e-mail us at info@j-ssupply.com to answer any questions, check availability, or get pricing.) 

OD

ID

Nom Style OD ID Nom Style OD ID Nom Style
6.625   0.25 Ellip 26   0.375 Ellip   60 0.375 Ellip
6.625   0.3125 Ellip 26   0.5 Ellip   60 0.5 Ellip
6.625   0.375 Ellip 28   0.375 Ellip   60 0.625 Ellip
6.625   0.5 Ellip 28   0.5 Ellip   60 1 Ellip
6.625   0.625 Ellip   30 0.375 Ellip 60   0.25 F&DA
8.625   0.75 Ellip   30 0.5 Ellip 60   0.3125 F&DA
8.625   1 Ellip 30   12 ga. F only 60   0.375 Ellip
10.75   0.25 Ellip 30   0.25 Ellip 60   0.375 F&DA
10.75   0.3125 Ellip 30   0.3125 Ellip 60   0.5 Ellip
10.75   0.375 Ellip 30   0.375 Ellip 60   0.75 Ellip
10.75   0.5 Ellip 30   0.5 Ellip 64   10 ga. F only
10.75   0.625 Ellip 30   0.625 Ellip 64   0.1875 F only
10.75   0.75 Ellip 30   0.75 Ellip   66 1.75 Ellip
10.75   0.875 Ellip 30   0.875 Ellip 66   0.25 F&D
10.75   1.25 Ellip 30   1 Ellip 66   0.3125 F&DS
12.75   0.25 Ellip 30   1.25 Ellip 66   0.375 Ellip
12.75   0.3125 Ellip 30.5   0.625 Ellip 66   0.5 Ellip
12.75   0.375 Ellip 32   0.375 Ellip 66   0.75 Ellip
12.75   0.5 Ellip 32   0.5 Ellip 68   0.25 F&D
12.75   0.625 Ellip 34   0.375 Ellip   72 0.375 Ellip
12.75   0.75 Ellip 34   0.5 Ellip   72 0.5 Ellip
12.75   0.875 Ellip   36 0.3125 Ellip   72 0.75 Ellip
12.75   1 Ellip   36 0.375 Ellip 72   0.1875 F only
12.75   1.25 Ellip   36 0.5 Ellip 72   0.25 F only
14   0.25 Ellip   36 1.25 Ellip 72   0.25 F&DS
14   0.3125 Ellip 36   12 ga. F only 72   0.375 Ellip
14   0.375 Ellip 36   10 ga. F only 72   0.5 F&DA
14   0.5 Ellip 36   0.25 Ellip 72   0.75 Ellip
14   0.625 Ellip 36   0.3125 Ellip   74.75 0.691 Ellip
14   0.75 Ellip 36   0.375 Ellip 78   0.75 Ellip
14   0.875 Ellip 36   0.5 Ellip   79.4375 0.363 Hemi
14   1 Ellip 36   0.625 Ellip   82.125 2.75 Hemi
16   0.25 Ellip 36   0.75 Ellip   84 1.375 Ellip
16   0.3125 Ellip 36   1 Ellip 84   0.1875 F only
16   0.375 Ellip 36   1.25 Ellip 84   0.25 F only
16   0.5 Ellip 38   12 ga. F only 84   0.375 Ellip
16   0.625 Ellip 38.5   12 ga. jacket F only

84

  0.5 Ellip
16   0.75 Ellip   42 0.375 Ellip 84   0.75 Ellip
16   0.875 Ellip   42 0.5 Ellip 86   0.375 F&D
16   1 Ellip 42   12 ga. F only   96 0.25 F only
16   1.25 Ellip 42   10 ga. F only   96 0.5 Ellip
18   0.25 Ellip 42   0.1875 F&D SA36   96 0.625 Ellip
18   0.3125 Ellip 42   0.3125 Ellip 96   0.25 F only
18   0.375 Ellip 42   0.375 Ellip

96

  0.3125 F only
18   0.5 Ellip 42   0.5 Ellip 96   0.5 Ellip
18   0.625 Ellip 42   0.625 Ellip

96

  0.625 Ellip
18   0.75 Ellip 46   12 ga. F only

 

102 0.75 F&D
18   0.875 Ellip 46   10 ga. F only

102

  0.25 F only
18   1 Ellip 47   12 ga. F only 102   0.531 Ellip
18   1.25 Ellip   48 0.375 Ellip 103   0.3125 F only
20   0.25 Ellip   48 0.5 Ellip 104   0.3125 F only
20   0.3125 Ellip   48 0.6875 Ellip 108   0.25 F only
20   0.375 Ellip   48 0.875 Ellip 108   0.5 F&D
20   0.5 Ellip   48 1 Ellip 120   0.25 F only
20   .0625 Ellip 48   12 ga. F only 120   0.3125 F only
20   0.75 Ellip 48   10 ga. F o